Prize bond draw schedule 2026
Each value has its own draw four times a year, in a different city each time. Bearer bond draws are usually on the 15th and premium bond draws on the 10th. When that day is a holiday, the draw moves to the next working day.
Next draw for each value
- Rs 100 16 Nov 2026, Faisalabad In 30 days
- Rs 1,500 16 Nov 2026, Hyderabad In 30 days
- Premium Rs 25,000 10 Dec 2026, Karachi In 54 days
- Premium Rs 40,000 10 Dec 2026, Lahore In 54 days
- Rs 200 15 Dec 2026, Peshawar In 59 days
- Rs 750 15 Jan 2027 (expected) In 90 days
All 2026 draws by date
| Date | Value | City | Result |
|---|---|---|---|
| 15 Jan 2026 | Rs 750 | Peshawar | See the list |
| 16 Feb 2026 | Rs 100 | Karachi | See the list |
| 16 Feb 2026 | Rs 1,500 | Lahore | See the list |
| 10 Mar 2026 | Premium Rs 25,000 | Multan | See the list |
| 10 Mar 2026 | Premium Rs 40,000 | Rawalpindi | See the list |
| 16 Mar 2026 | Rs 200 | Faisalabad | See the list |
| 15 Apr 2026 | Rs 750 | Quetta | See the list |
| 15 May 2026 | Rs 100 | Hyderabad | See the list |
| 15 May 2026 | Rs 1,500 | Sialkot | See the list |
| 10 Jun 2026 | Premium Rs 25,000 | Peshawar | See the list |
| 10 Jun 2026 | Premium Rs 40,000 | Muzaffarabad | See the list |
| 15 Jun 2026 | Rs 200 | Karachi | See the list |
| 15 Jul 2026 | Rs 750 | Lahore | See the list |
| 17 Aug 2026 | Rs 100 | Multan | See the list |
| 17 Aug 2026 | Rs 1,500 | Faisalabad | See the list |
| 10 Sep 2026 | Premium Rs 25,000 | Quetta | See the list |
| 10 Sep 2026 | Premium Rs 40,000 | Sialkot | See the list |
| 15 Sep 2026 | Rs 200 | Muzaffarabad | See the list |
| 15 Oct 2026 | Rs 750 | Rawalpindi | See the list |
| 16 Nov 2026 | Rs 100 | Faisalabad | Upcoming |
| 16 Nov 2026 | Rs 1,500 | Hyderabad | Upcoming |
| 10 Dec 2026 | Premium Rs 25,000 | Karachi | Upcoming |
| 10 Dec 2026 | Premium Rs 40,000 | Lahore | Upcoming |
| 15 Dec 2026 | Rs 200 | Peshawar | Upcoming |
Dates as published for 2026. Check the official site, savings.gov.pk, for any change.
2027 draws
- 15 Jan 2027 Rs 750 Expected
- 15 Feb 2027 Rs 100 Expected
- 15 Feb 2027 Rs 1,500 Expected
- 10 Mar 2027 Premium Rs 25,000 Expected
- 10 Mar 2027 Premium Rs 40,000 Expected
- 15 Mar 2027 Rs 200 Expected
- 15 Apr 2027 Rs 750 Expected
- 17 May 2027 Rs 100 Expected
- 17 May 2027 Rs 1,500 Expected
- 10 Jun 2027 Premium Rs 25,000 Expected
- 10 Jun 2027 Premium Rs 40,000 Expected
- 15 Jun 2027 Rs 200 Expected
- 15 Jul 2027 Rs 750 Expected
- 16 Aug 2027 Rs 100 Expected
- 16 Aug 2027 Rs 1,500 Expected
- 10 Sep 2027 Premium Rs 25,000 Expected
- 10 Sep 2027 Premium Rs 40,000 Expected
- 15 Sep 2027 Rs 200 Expected
- 15 Oct 2027 Rs 750 Expected
- 15 Nov 2027 Rs 100 Expected
- 15 Nov 2027 Rs 1,500 Expected
- 10 Dec 2027 Premium Rs 25,000 Expected
- 10 Dec 2027 Premium Rs 40,000 Expected
- 15 Dec 2027 Rs 200 Expected
These dates follow the usual pattern. The official 2027 schedule is not out yet, so a date or city can change.
Questions people ask
What happens if a draw date is a holiday?
The draw moves to the next working day. Bearer bond draws are usually on the 15th of the month and premium bond draws on the 10th.
Who holds the prize bond draws?
The Central Directorate of National Savings holds the draws in a different city each time and publishes the results on savings.gov.pk.